World Speed Computer Chess Championship
Group 1 - Progress
Site WSCC Start date 13-Aug-19
City Macau End date 16-Aug-19
Country China Pairing system Round Robin
Organisation ICGA Arbiter Jan Krabbenbos

  Progress 1 2 3 4 5 6 7 8 9 10
1 Jonny 1.0 1.5 2.5 3.0 3.0 3.0 3.5 4.5 5.0 5.5
2 Chiron 0.0 0.0 0.5 1.0 1.5 2.0 2.0 3.0 3.5 4.0
3 Ginkgo 0.0 0.5 1.0 1.5 2.0 2.5 2.5 2.5 3.0 3.5
4 Komodo 0.5 1.0 1.0 1.5 2.0 2.5 3.5 3.5 3.5 3.5
5 Shredder 0.5 1.0 1.0 1.0 1.5 2.0 2.5 2.5 3.0 3.5

Generated by Sevilla © JBF Software